We're sorry. This promotion has ended, but we have many more deals and bargains at
Earn big savings every day with and steal hot products at rock bottom prices with
!
Never miss your chance for big savings again by signing up for the !
Choose the wireless router that fits your needs | |||
R6250 | R6300v2 | R700 | |
Specifications | |||
Range | Better | Better | Ultimate |
Client-supported devices | 10+ | 12+ | 12+ |
Simultaneous Dual Band WiFi (2.4GHz & 5 GHz) | |||
Processor Speed | Dual Core 800MHZ | Dual Core 800MHZ | Dual Core 1GHz |
USB Storage Access Speed | Best | Best | Ultimate |
USB Ports | 1 USB 3.0 | 1 USB 2.0 + 1 USB 3.0 | 1 USB 2.0 + 1 USB 3.0 |
Ethernet Ports | 10/100/1000 Gigabit Ethernet | 10/100/1000 Gigabit Ethernet | 10/100/1000 Gigabit Ethernet |
Key Features | |||
NETGEAR genie | |||
Guest Networks | |||
Live Parental Controls | |||
Broadband Usage Meter | |||
DLNA | |||
ReadySHARE USB | |||
ReadySHARE Printer | |||
ReadySHARE Vault | |||
Apple Time Machine Compatible | |||
Beamforming+ | |||
Open Source Support (from myopenrouter.com) | |||
Personal FTP Server | |||
VPN Support | |||
Advanced QoS for Video Streaming | |||
Advanced QoS for Gaming | |||
iTunes Compatible | |||
Applications | |||
Email, chat, surf | |||
Online gaming | |||
HD Streaming | |||
Multiple Streaming |