This is North American Carriers Bands and Frequencies list for general reference only, customers are recommended to check up with their service provider before purchase.
AT&T | 850 / 1900 | 850 / 1900 | 2 / 4 / 17 |
T-Mobile | 1900 | 1700 / 1900 | 2 / 4 / 12 |
420 Wireless | 850 / 1900 | 850 / 1900 | 4 / 17 |
AirVoice Wireless | 850 / 1900 | 850 / 1900 | - |
Alaska Communications / GCI | 850 / 1900 | 850 / 19000 | 4 |
Black Wireless | 850 / 1900 | 850 / 1900 | - |
Brightspot | 1900 | 1700 / 19000 | - |
Cellular One | 850 / 1900 | Check with carrier | - |
Cincinnati Bell | 850 / 1900 | 1700 | - |
Consumer Cellular | 850 / 1900 | 850 / 1900 | 4 / 17 |
Cricket Wireless (Aio Wireless) | 850 / 1900 | 850 / 1900 | 2 / 4 / 17 |
Divvy | 850 / 1900 | 850 / 1900 | - |
Earthtones | 850 / 1900 | - | - |
GHz Cellular | 850 / 1900 | 850 / 1900 | - |
GIV Mobile | 1900 | 1700 / 1900 | - |
good2GO Mobile | 850 / 1900 | 850 / 1900 | - |
GoSmart Mobile | 1900 | 1700 / 1900 | - |
H2O Wireless | 850 / 1900 | 850 / 1900 | 4 / 17 |
i wireless | 1900 | 1700 | - |
Indigo Wireless | 850 | 850 | - |
Jolt Mobile | 850 / 1900 | 850 / 1900 | - |
KDDI Mobile | 850 / 1900 | 850 / 1900 | - |
LycaMobile | 1900 | 1700 / 1900 | - |
MetroPCS | 1900 | 1700 / 1900 | 4 |
Mosaic Telecom | Check with carrier | 1700 | 4 |
Net10 Wireless | 850 / 1900 | 850 / 1700 / 1900 | 4 / 17 |
NTT DoCoMo USA | 1900 | 1700 / 1900 | - |
Pine Cellular | 850 | 850 | - |
Ptel (PlatinumTel) | 1900 | 1700 / 1900 | - |
Pure TalkUSA | 850 / 1900 | 850 / 1900 - | - |
Pure Unlimited | 850 / 1900 | 850 / 1900 | - |
Ready SIM | 1900 | 1700 / 1900 | - |
Red Pocket Mobile | 850 / 1900 | 850 / 1900 | - |
SIM Shalom Mobile | 850 / 1900 | 850 / 1900 | - |
Simple Mobile | 1900 | 1700 / 1900 | 4 |
SkyView Wireless | 850 / 1900 | 850 / 1900 | - |
Solave | 1900 | 1700 / 1900 | - |
Spot Mobile | 1900 | 1700 / 1900 | - |
Straight Talk | 850 / 1900 | 850 / 1700 / 1900 | 4 / 17 |
Telcel América | 1900 | 1700 / 1900 | - |
Truphone | 1900 | 1700 / 1900 | - |
Ultra Mobile | 1900 | 1700 / 1900 | - |
UppWireless | 1900 | 1700 / 1900 | - |
Walmart Family Mobile | 1900 | 1700 / 1900 - | - |
West Central Wireless | 850 | 850 | - |
Bell | N/A | 850 / 1900 | 4 / 7 / 17 |
Fido | 850 / 1900 | 850 / 1900 | 4 / 7 / 17 |
Koodo Mobile | 850 / 1900 | 850 / 1900 | 4 |
Mobilicity | - | 1700 | - |
MTS | - | 850 / 1900 | 4 |
Public Mobile | 850 / 1900 | 850 / 1900 | 4 |
Rogers Wireless | 850 / 1900 | 850 / 1900 | 4 / 7 / 17 |
Sask Tel | - | 850 / 1900 | 4 / 38 |
Telus Mobility | 850 / 1900 | 850 / 1900 | 4 |
Vidéotron | - | 1700 | 4 / 17 |
Virgin mobile Canada | - | 850 / 1900 | 4 / 7 |
Wind Mobile | - | 1700 | - |
Movistar | 1900 | 850 / 1900 | 4 |
Nextel | - | 1700 | 4 |
Telcel | 1900 | 850 / 1900 | 4 |
This is North American Carriers Bands and Frequencies list for general reference only, customers are recommended to check up with their service provider before purchase.
We're sorry. This promotion has ended, but we have many more deals and bargains at
Earn big savings every day with and steal hot products at rock bottom prices with !
Never miss your chance for big savings again by signing up for the !