Model | E327 | E326 | E436 | E506 | E656 | |
LCD MODULE | Panel Technology | VA | IPS | VA | ||
Viewable Image Size | 31.5 | 31.5" | 42.5" | 49.5" | 64.5" | |
Native Resolution | 1920 x 1080 | |||||
Brightness (Typical/Minimum) | 350 cd/m2 /300 cd/m2 | |||||
Contrast Ratio (Typical) | 4000:1 | 1400:1 | 1200:1 | 3000:1 | 4000:1 | |
Viewing Angle | 178/178 | 176° Vert., 176° Hor. (88U/88D/88L/88R) @ CR>20 | ||||
Aspect Ratio | 16:9 | |||||
Displayable Colors | Over 16.7 Million | |||||
Orientation | Landscape | |||||
CONNECTIVITY | Input Terminals | |||||
Digital | HDMI x3 (1.4) | HDMI x3 | ||||
Analog | VGA 15-pin, RCA Composite/Component | VGA 15-pin D-SUB, RCA Composite/Component | ||||
Audio | RCA Audio | |||||
External Control | LAN, RS232C | RS232C (Unidirectional) | ||||
Tuner | Integrated ATSC (8-VSB, Clear-QAM)/ NTSC Coaxial Tuner |
ATSC (8-VSB, Clear-QAM) / NTSC Coaxial Tuner | ||||
USB | USB Media Player (5V/500mA) / USB Power Supply (5V/2A) | USB Media Player (Video, Audio, Image) | ||||
Output Terminals | ||||||
Audio | Audio Mini Jack, RCA Audio |
SPDIF | ||||
ADDITIONAL FEATURES | Energy Star 7.0, Naviset Administrator 2 Compatible, Wake on Video Signal, ON/Off Schedule Function, Built-In Closed-Captioning (TTS), V-Chip Functionality, USB Media Player, Integrated Speakers, HDR Gamma, IP Addressable, External Control through RS232, Crestron Connected Compatible | Built-In ATSC/NTSC Tuner, Wake on Video Signal, On/Off Scheduler Function, Built-In Closed-Captioning (TTS), V-Chip Functionality, USB Media Player, Integrated Speakers (5W x 2 for E326, 10W x 2 for all others) |
||||
SHIPS WITH | 3.0m AC Power Cable, 2.0m HDMI Cable, IR Remote Control, Batteries, User Manual |
3m AC Power Cord, 1.8m VGA Cable, Remote Control, Batteries, User Manual | ||||
OPTIONAL ACCESSORIES | Table Top Stand (ST-32E), All OPS PC's when coupled with the OPS-DOCK |
Table Top Stand (ST-32E), All OPS PC's when coupled with the OPS-DOCK |
Table Top Stand (ST-43E), All OPS PC's when coupled with the OPS-DOCK |
Table Top Stand (ST-50E), All OPS PC's when coupled with the OPS-DOCK |
Table Top Stand (ST-65E2), All OPS PC's when coupled with the OPS-DOCK |
Model | E705/E705-AVT2 | E905/E905-AVT2 | |
LCD MODULE | Panel Technology | UV2A A |
|
Viewable Image Size | 70" | 90" | |
Native Resolution | 1920 x 1080 | ||
Brightness (Typical/Minimum) | 360/450 cd/m2 | 280/350 cd/m2 | |
Contrast Ratio (Typical) | 4000:1 | 5000:1 | |
Viewing Angle | 176° Vert. / 176 Hor.(88U/88D/88L/88R) @CR>10 | ||
Aspect Ratio | 16:9 | ||
Displayable Colors | More than 16.7 million | More than 1.07 billion | |
Orientation | |||
CONNECTIVITY | Input Terminals | ||
Digital | Displayport, HDMI x2, DVI | ||
Analog | VGA 15-pin D-sub | ||
Audio | Audio Mini-Jack x2 | ||
External Control | Ethernet (RJ45), RS-232C | ||
Other | USB (Service Port Only) USB (Service Port Only |
||
Digital Tuner | SB-03TM included in OPS slot for -AVT models USB (Service Port Only |
||
Output Terminals | |||
Audio | Audio Mini-Jack, External Speaker Jack x2 | ||
Speakers | Integrated (10W x 2) | ||
ADDITIONAL FEATURES | Integrated Temperature Sensors, Thermodynamic Cooling Fans, Ethernet Control and Communication, RS-232C Control and Communication, AMX Beacon Compatible, Crestron Connected Compatible, Carbon Footprint Meter, Full 24/7 Scheduler Function, PIP/POP/Side by Side settings, Input Labeling, Built-In Speakers, OPS-Compliant Slot, Custom Input Detect Modes, NaViSet Administrator 2 Compatible, NEC PD Comms Tool Compatible, IR Lock Settings, Button Lock , Fixed/Variable Audio Out |
||
SHIPS WITH | Power Cord, 1.8m DVI-D Cable, Wireless Remote Control, Batteries, CD-ROM, Setup Manual | ||
OPTIONAL ACCESSORIES | Single Board Computers | All NEC OPS-based Computers | |
Other | SB-03TM (Digital Tuner included in -AVT models), ST-801 (stand), SP-TF1 (thin rear or side-mounted speakers, 15W x 2), SB-01HC (OPS HD-SDI Card), SB-04HC (OPS 3G-SDI Card), ARM based Digital Media Player (OPS-DRD), Large Wall Mount (WMK-6598 ),OPS HDBaseT Receiver (SB-07BC) |
All prices reflect the final price after savings/rebate(s).